FLOOR PLANS
Studio, one-, two-, three-, and four-bedroom apartment homes
Fee Guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting. Our goal is to help you plan your budget with ease, enhancing your rental home experience.
Essentials
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Community Amenity Fee | $60.00 | Monthly | required |
| Internet Services | $50.00 | Monthly | required |
| Trash Services – Hauling | $10.00 | Monthly | required |
| Utility – Billing Administrative Fee | $5.00 | Monthly | required |
| Utility – Electric – Third Party | Usage-Based (Utilities) | Monthly | required |
| Utility – Final Bill Fee | $15.00 | One Time | required |
| Utility – New Account Fee | $15.00 | One Time | required |
| Utility – Stormwater/Drainage | Usage-Based (Utilities) | Monthly | required |
| Utility – Water/Sewer | Usage-Based (Utilities) | Monthly | required |
Move-in Basics
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Application Fee | $50.00 | One Time | required |
| Security Deposit (Refundable) | $500.00 | One Time | required |
Personalized Add-Ons
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Parking – Garage | $225.00 – $275.00 | Monthly | optional |
| Parking – Tandem | $400.00 | Monthly | optional |
| Pet Fee | $500.00 | One Time | optional |
| Pet Rent | $50.00 | Monthly | optional |
| Renters Liability Insurance – Third Party | Varies | Monthly | optional |
| Storage Space – Bicycle | $25.00 | Monthly | optional |
| Storage Space Rental | $75.00 – $125.00 | Monthly | optional |
Situational
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Access Device – Replacement | $150.00 | Per Occurrence | situational |
| Additional Occupant Fee | $500.00 | Per Occurrence | situational |
| Intra-Community Transfer Fee | $1000.00 | Per Occurrence | situational |
| Late Fee | 5.00% of base rent | Per Occurrence | situational |
| Lease Buy Out | 200.00% of base rent | Per Occurrence | situational |
| Lease Violation | Varies | Per Occurrence | situational |
| Reletting Fee | 100.00% of base rent | Per Occurrence | situational |
| Returned Payment Fee (NSF) | $50.00 | Per Occurrence | situational |
| Utility – Vacant Cost Recovery | Usage-Based (Utilities) | Per Occurrence | situational |
| Utility – Vacant Processing Fee | $10.00 | Per Occurrence | situational |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.